Leadership Team
| Mrs Challis | Executive Headteacher |
| Mrs Beach | Head of School |
Teaching Team
| Teachers | Teaching Assistants | Class |
|---|---|---|
| Mrs McIntyre Mrs Reichel | Mrs Comeau | Chestnut (Year R) |
| Mrs Collison Mrs Beach | Mrs Morgan Mrs Salaman Mrs Thomas Mr MacNab (INA) | Beech Class (Year 1 and 2) |
| Mrs Snelling | Miss Price Mrs Thomas | Hazel Class (Year 3 and 4) |
| Mrs Hurter | Miss Dewar Miss Linton | Oak Class (Year 5 and 6) |
| Mr Papper | PE Teacher |
Inclusion Team
| Mrs Challis | Weald Inclusion Lead |
| Mrs Thomson | SENDCO |
| Mrs Comeau | Inclusion & SEND Administrator |
Office & Premises Staff
| Mrs Weller-Bryan | School Secretary |
| Mrs Adams | Federation Business Manager |
| Mrs Glover-Holland | Bursar |
| Mrs Jones | Bursar |
| Mr Buckingham | Premises Manager |
Other Staff
| Mrs Sakellari | Cook |
| Mrs Wignell | Kitchen Assistant |
Number of employees whose gross annual salary is £100,000 or more: 0 members of staff
