Number of employees whose gross annual salary is £100,000 or more: 0 members of staff
Leadership Team
| Mrs Hillman | Head of School |
| Mrs Challis | Executive Headteacher |
Teaching Team
| Teachers | Teaching Assistants | Class |
|---|---|---|
| Mrs Dinnage | Mrs Smith Mrs Ellis | Reception (Hedgehogs) |
| Mrs Hillman | Ms Forshaw | Yr 1/2 (Squirrels) |
| Mr Turner | Mrs Wilson | Yr 3/4 (Owls) |
| Mrs Speechley Mrs Richardson | Mrs Konstantinov | Yr 5/6 (Foxes) |
| Mrs Smith (HTLA) |
Inclusion Team
| Mrs Challis | Weald Inclusion Lead |
| Mrs Thomson | SENDCO |
| Mrs Smith | Inclusion & SEND Administrator |
Office & Premises Staff
| Ms Fogden | School Secretary |
| Mr Buckingham | Premises Manager |
| Mrs Adams | Federation Business Manager |
| Mrs Glover-Holland | Bursar |
| Mrs Jones | Bursar |
